Oppo Find N2 Prices in Kenya & Uganda with Full Specification. Available. Released 2022, December 23. Oppo Find N2 is available in Black, Green, White color scheme.
Oppo Find N2 Full Specifications:
Network | Network Support | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
Design | Dimensions | Unfolded: 132.2 x 140.5 x 7.4 mm Folded: 132.2 x 72.6 x 14.6 mm |
Weight | Â 233 g | |
Build Material | Glass front (Gorilla Glass Victus) – folded, plastic front – unfolded, glass back (Gorilla Glass Victus) or eco leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Stylus support | ||
Display | Display Type | Foldable LTPO AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1550 nits (peak) Cover display: AMOLED, 120Hz, Corning Gorilla Glass Victus; 1000 nits (HBM), 1350 nits (peak) |
Screen Size | 7.1 inches, 162.2 cm2 (~87.3% screen-to-body ratio) Cover display: 5.54 inches, 1080 x 2120 pixels, 18:9 ratio | |
Resolution | 1792 x 1920 pixels (~370 ppi density) | |
Screen Protection | Corning Gorilla Glass Victus | |
Performance | Operating System | Android 13, ColorOS 13 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) | |
Graphics | Adreno 730 | |
Main Camera | Triple Setup | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74″, 0.8µm, 2x optical zoom, PDAF 48 MP, f/2.2, 14mm, 115Ëš (ultrawide), 1/2″, 0.8µm, AF |
Camera Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama | |
Video Recording | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR | |
Selfie Camera | Single Setup | 32 MP, f/2.4, 22mm (wide), 1/3.14″ |
Camera Features | HDR, panorama | |
Video Recording | 1080p@30fps, gyro-EIS | |
Connectivity | WLAN | Yes; Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | Yes; 5.3, A2DP, LE, aptX HD | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes, eSE, HCE, NFC-SIM | |
Radio | No | |
Infrared port | Yes | |
USB Connectivity | USB Type-C 2.0, USB On-The-Go | |
Storage | Expandable Memory | No |
Internal | 256GB 12GB RAM, 512GB 16GB RAM UFS 3.1 | |
Multimedia | Loudspeaker | Yes, with stereo speakers (Dolby) |
3.5mm Jack | No | |
Battery | Type, Capacity | Li-Polymer 4520 mAh, non-removable |
Charging | Quick Charging 67W wired, 100% in 42 min (advertised) 10W reverse wired | |
Sensors | Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass, color spectrum |
Prices | Price In Uganda | About UGXÂ |
Price In Kenya | About KES |
Reviews
There are no reviews yet.