Oppo Reno 8T Full Specification, Rating & Prices in Kenya, Uganda & Tanzania. Available, Released 2023, February 02. Oppo Reno 8T is available in Black Starlight, Orange Sunset color schemes.
Oppo Reno 8T Full Specifications:
Network | Support | GSM / HSPA / LTE |
---|---|---|
Design | Dimensions | 160.8 * 73.8 * 7.8 mm |
Weight | 180 g | |
Build Material | Glass front (Gorilla Glass 5), glass back or eco leather back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Display Type | AMOLED, 90Hz, 430 nits (typ), 800 nits (peak) |
Screen Size | 6.43 inches, 99.8 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Screen Protection | Corning Gorilla Glass 5 | |
Performance | Operating System | Android 13, ColorOS 13 |
Chipset | Mediatek MT8781 Helio G99 (6nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
Graphics | Mali-G57 MC2 | |
Main Camera | Dual Setup | 100 MP, f/1.7, 26mm (wide), AF 2 MP, f/3.3, 34mm (microscope) 2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama | |
Video Recording | 1080p@30fps | |
Selfie Camera | Single Setup | 32 MP, f/2.4, 22mm (wide) |
Camera Features | HDR, panorama | |
Video Recording | 1080p@30fps | |
Connectivity | WLAN | Yes; Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes, version 5.3, A2DP, LE, aptX HD | |
GPS | Yes, with GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
Infrared port | ||
USB Connectivity | USB Type-C 2.0, USB On-The-Go | |
Storage | Expandable Memory | Yes, microSDXC |
Internal | 256GB 8GB RAM Storage Type: UFS 2.2 | |
Multimedia | Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes | |
Battery | Type, Capacity | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 33W wired, PD, 100% in 44 min Reverse wired | |
Sensors | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Prices | Price In Uganda | About UGX 1,300,00 |
Price In TZ | About TZS 815,000 | |
Price In Kenya | About KES 45,000 |
Table of Contents
Oppo Reno 8T Full Specification, Rating & Prices in Kenya, Uganda & Tanzania. Available, Released 2023, February 02. Oppo Reno 8T is available in Black Starlight, Orange Sunset color schemes.
Oppo Reno 8T Full Specifications:
network
Support | GSM / HSPA / LTE |
---|
Design
Dimensions | 160.8 * 73.8 * 7.8 mm |
---|---|
Weight | 180 g |
Build Material | Glass front (Gorilla Glass 5), glass back or eco leather back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
180 g |
Display
Display Type | AMOLED, 90Hz, 430 nits (typ), 800 nits (peak) |
---|---|
Screen Size | 6.43 inches, 99.8 cm2 (~84.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Screen Protection | Corning Gorilla Glass 5 |
Performance
Operating System | Android 13, ColorOS 13 |
---|---|
Chipset | Mediatek MT8781 Helio G99 (6nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Graphics | Mali-G57 MC2 |
Main Camera
Dual Setup | 100 MP, f/1.7, 26mm (wide), AF 2 MP, f/3.3, 34mm (microscope) 2 MP, f/2.4, (depth) |
---|---|
Camera Features | LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
selfie-camera
Single Setup | 32 MP, f/2.4, 22mm (wide) |
---|---|
Camera Features | HDR, panorama |
Video Recording | 1080p@30fps |
Connectivity
WLAN | Yes; Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|
Bluetooth | Yes, version 5.3, A2DP, LE, aptX HD |
GPS | Yes, with GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
Radio | No |
Infrared port | |
USB Connectivity | USB Type-C 2.0, USB On-The-Go |
Storage
Expandable Memory | Yes, microSDXC |
---|---|
Internal | 256GB 8GB RAM Storage Type: UFS 2.2 |
Multimedia
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm Jack | Yes |
Battery
Type, Capacity | Li-Po 5000 mAh, non-removable |
---|---|
Charging | Fast charging 33W wired, PD, 100% in 44 min Reverse wired |
Sensors
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Prices
Price In Uganda | About UGX 1,300,00 |
---|---|
Price In TZ | About TZS 815,000 |
Price In Kenya | About KES 45,000 |