FEATURES | Xiaomi 12S Ultra | Apple iPhone 14 Pro Max |
---|---|---|
NETWORK | ||
Technology; | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
PHONE | ||
Announced | 2022, August 11 | 2022, August 10 |
Status | Coming soon. Exp. release 2022, August | Coming soon. Exp. release 2022, August 25 |
BODY | ||
Dimensions | Unfolded: 161.1 x 144.7 x 5.4 mm Folded: 161.1 x 73.9 x 11.2 mm | Unfolded: 155.1 x 130.1 x 6.3 mm Folded: 155.1 x 67.1 x 14.2-15.8 mm |
Weight | 262 g (9.24 oz) | 263 g (9.28 oz) |
Build | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Up to two Nano SIM and one eSIM |
IPX8 water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) Stylus support | ||
DISPLAY | ||
Display Type | Foldable LTPO2 OLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak) | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Size | 8.02 inches, 206.0 cm2 (~88.4% screen-to-body ratio) | 7.6 inches, 183.2 cm2 (~90.9% screen-to-body ratio) |
Resolution | 1914 x 2160 pixels (~360 ppi density) | 1812 x 2176 pixels (~373 ppi density) |
Protection | Schott UTG glass | |
Cover display: AMOLED, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak) 6.56 inches, 1080 x 2520 pixels, 21:9 ratio Corning Gorilla Glass Victus | Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio | |
PLATFORM | ||
OS | Android 12, MIUI Fold 13 | Android 12L, One UI 4.1.1 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 | Adreno 730 |
MEMORY | ||
Card slot | No | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
UFS 3.1 | UFS 3.1 | |
MAIN CAMERA | ||
Main Camera | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.6, 45mm (telephoto), Dual Pixel PDAF, 2x optical zoom 13 MP, f/2.4, 15mm, 123Ëš (ultrawide), 1.12µm | 50 MP, f/1.8, 24mm (wide), 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123Ëš, 12mm (ultrawide), 1.12µm |
Features | Dual LED flash, HDR, panorama, Leica lenses | LED flash, HDR, panorama |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
SELFIE CAMERA | ||
Selfie Camera | 20 MP, 27mm (wide), 1/3.4″, 0.8µm | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3″, 1.22µm |
Features | HDR, panorama | HDR |
Video | 1080p@30/60fps, 720p@120fps | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
24-bit/192kHz audio Tuned by Harman Kardon | 32-bit/384kHz audio Tuned by AKG | |
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes |
Infrared port | Yes | No |
Radio | No | No |
USB | USB Type-C | USB Type-C 3.2, USB On-The-Go |
FEATURES | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY | ||
Battery Type | Li-Po 4500 mAh, non-removable | Li-Po 4400 mAh, non-removable |
Charging | Fast charging 67W, 100% in 40 min (advertised) Power Delivery 3.0 Quick Charge 4+ | Fast charging 25W, 50% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging 4.5W |
MISC | ||
Colors | Black, Gold | Graygreen, Phantom Black, Beige, Burgundy |
Price | fskfkkwfwl | $ 1,799.99 / £ 1,649.00 / ₹ 154,999 / C$ 2,269.99 |
Apple iPhone 14 Pro Max Vs Xiaomi 12S Ultra
18
Aug