Apple iPad Pro 12.9 (2022) also known as Apple iPad Pro (12.9-inch, 6th generation) Full Specification, Rating & Prices in Kenya, Uganda & Tanzania. Available. Released on 2022, 26th October. Apple iPad Pro 12.9 (2022) is available in Silver, Space Gray color scheme.Â
Apple iPad 10th Gen Full Specifications:Â
Network | Support | GSM / HSPA / LTE / 5G |
---|---|---|
Design | Dimensions | 280.6 * 214.9 * 6.4 mm |
Weight | 685 g | |
Build Material | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM and eSIM | |
Stylus support (Bluetooth integration; magnetic) | ||
Display | Display Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
Screen Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | |
Screen Protection | Scratch-resistant glass, oleophobic coating | |
Performance | Operating System | iPadOS 16.1 |
Chipset | Apple M2 | |
CPU | Octa-core | |
Graphics | Apple GPU (10-core graphics) | |
Main Camera | Dual Setup | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125Ëš (ultrawide) TOF 3D LiDAR scanner (depth) |
Camera Features | Quad-LED dual-tone flash, HDR | |
Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) | |
Selfie Camera | Single Setup | 12 MP, f/2.4, 122Ëš (ultrawide) |
Camera Features | Face detection, HDR, panorama | |
Video Recording | 1080p@25/30/60fps, gyro-EIS, HDR | |
Connectivity | WLAN | Yes; Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | Yes, version 5.3, A2DP, LE, EDR | |
GPS | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
Infrared port | ||
USB Connectivity | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector | |
Storage | Expandable Memory | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM | |
Multimedia | Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | No | |
Battery | Type, Capacity | Li-Po 10758 mAh (40.88 Wh), non-removable |
Charging | ||
Sensors | Sensors | Face ID, accelerometer, gyro, barometer |
Prices | Price In Uganda | About UGX 5,700,000 |
Price In TZ | About TZS 3,600,000 | |
Price In Kenya | About KES 196,000 |
Reviews
There are no reviews yet.