Huawei Mate 50 RS Porsche Design Full Specification, Reviews & Prices. Available. Released 2022, September 28. Huawei Mate 50 RS Porsche Design is available in Ink Blue, Purple color scheme.Â
Huawei Mate 50 RS Porsche Design Full Specifications:Â
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
---|---|---|
BODY | Dimensions | 162.1 x 75.5 x 8.5 mm |
Weight | 205 g | |
Build | Glass front | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 mins) | ||
DISPLAY | Type | OLED, 1B colors, 120Hz |
Size | 6.74 inches, 111.8 cm2 (~91.3% screen-to-body ratio) | |
Resolution | 1212 x 2616 pixels, 19.5:9 ratio (~428 ppi density) | |
Protection | Huawei Kunlun Glass | |
PLATFORM | OS | HarmonyOS 3.0 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) | |
GPU | Adreno 730 | |
MAIN CAMERA | Triple | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm, 120Ëš (ultrawide), PDAF |
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS | |
SELFIE CAMERA | Single | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps | |
COMM | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Radio | No | |
Infrared port | Yes | |
USB | USB Type-C 3.1, USB On-The-Go, Display Port 1.2 | |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 512GB 12GB RAM UFS 3.1 | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No 32-bit/384kHz audio | |
BATTERY | Type | Li-Po 4700 mAh, non-removable |
Charging | 66W wired 50W wireless 5W reverse wireless | |
FEATURES | SENSORS | Fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum BDS Satellite Message (sending only) |
Reviews
There are no reviews yet.