Huawei Pocket S Full Specification, Reviews & Prices. Available. Released 2022, November 11. Huawei Pocket S is available in Blue, Pink, Gren, Silver, Gold, Black color scheme.Â
Huawei Pocket S Full Specifications:Â
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
---|---|---|
BODY | Dimensions | Unfolded: 170 x 75.5 x 7.2 mm Folded: 87.3 x 75.5 x 15.2 mm |
Weight | 190 g | |
Build | Glass front | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Foldable: OLED, 1B colors, 120Hz Cover display: OLED, 1.04 inch, 340 x 340 pixels, 328 ppi |
Size | 6.9 inches, 109.2 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1188 x 2790 pixels, 21:9 ratio (~442 ppi density) | |
Protection | ||
PLATFORM | OS | HarmonyOS 3.0 |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |
CPU | Octa-core (1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) | |
GPU | Adreno 642L | |
MAIN CAMERA | Dual | 40 MP, f/1.8, (wide), PDAF, Laser AF 13 MP, f/2.2, 120Ëš (ultrawide), AF |
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SELFIE CAMERA | Single | 10.7 MP, f/2.2, (ultrawide) |
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps | |
COMM | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Radio | No | |
Infrared port | ||
USB | USB Type-C 3.1, USB On-The-Go | |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No | |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
Charging | 40W wired, 52% in 20 min 5W reverse wired | |
FEATURES | SENSORS | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer, color spectrum |
Reviews
There are no reviews yet.