Nokia C31 Full Specification, Review & Prices in Kenya. Available. Released 2022, September 01. Nokia C31 is available in Gray, Blue color scheme.Â
Nokia C31 Full Specifications:Â
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
BODY | Dimensions | .5 x 78 x 8.6 mm |
Weight | 200 g | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection | ||
DISPLAY | Type | IPS LCD |
Size | 6.75 inches, 110.0 cm2 | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
Protection | ||
PLATFORM | OS | Android 12 |
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
GPU | IMG8322 | |
MAIN CAMERA | Triple | 13 MP, (wide), AF 2 MP, (macro) 2 MP, (depth) |
Features | LED flash, HDR | |
Video | 1080p@30/60fps | |
SELFIE CAMERA | Single | 5 MP |
Features | ||
Video | Yes | |
COMM | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | Wireless FM radio | |
Infrared port | ||
USB | microUSB 2.0, USB On-The-Go | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM eMMC 5.1 | |
SOUND | Loudspeaker | Yes |
3.5mm Jack | Yes | |
BATTERY | Type | Li-Po 5050 mAh, non-removable |
Charging | ||
FEATURES | SENSORS | Fingerprint (rear-mounted), accelerometer, proximity |
Reviews
There are no reviews yet.