Oppo Reno 9 Pro Prices in Kenya & Uganda with Full Specification. Available; Released 2022, December 02. Oppo Reno 9 Pro is available in Black, Gold, Pink gradient color scheme.
Oppo Reno 9 Pro Full Specifications:
Network | Network Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
Design | Dimensions | 162.3 x 74.2 x 7.2 mm |
Weight | Â 174 g | |
Build Material | Glass front | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Screen Size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Screen Protection | Asahi Glass AGC DT-Star2 | |
Performance | Operating System | Android 13, ColorOS 13 |
Chipset | MediaTek Dimensity 8100-Max (5 nm) | |
CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
Graphics | Mali-G610 MC6 | |
Main Camera | Dual Setup | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF 8 MP, f/2.2, 112Ëš (ultrawide), 1/4.0″, 1.12µm |
Camera Features | LED flash, HDR, panorama | |
Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR | |
Selfie Camera | Single Setup | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm, AF |
Camera Features | Panorama, HDR | |
Video Recording | 1080p@30fps, gyro-EIS | |
Connectivity | WLAN | Yes; Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | Yes; 5.3, A2DP, LE, aptX HD | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes, eSE, HCE, NFC-SIM | |
Radio | No | |
Infrared port | Yes | |
USB Connectivity | USB Type-C 2.0, USB On-The-Go | |
Storage | Expandable Memory | No |
Internal | 256GB 16GB RAM, 512GB 16GB RAM UFS 3.1 | |
Multimedia | Loudspeaker | Yes |
3.5mm Jack | No | 24-bit/192kHz audio | |
Battery | Type, Capacity | Li-Polymer 4500 mAh, non-removable |
Charging | Quick Charging 67W wired, PD, 1-100% in 44 min (as advertised) Reverse wired | |
Sensors | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Prices | Price In Uganda | About UGX 1,800,000 |
Price In Kenya | About KES 60, 000 |
Reviews
There are no reviews yet.