Realme C33 Full Specification, Review & Prices in Kenya. Available. Released 2022, September 12. Realme C33 is available in Sandy Gold, Aqua Blue, Night Sea color scheme.
Realme C33 Full Specifications:
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
BODY | Dimensions | 164.2 x 75.7 x 8.3 mm |
Weight | Â 187 g | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
Size | 6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | ||
PLATFORM | OS | Android v12, Realme UI |
Chipset | Unisoc Tiger T612 | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G57 | |
MAIN CAMERA | Dual | 50 MP, (wide), PDAF 0.3 MP, f/2.8, (depth) |
Features | LED flash, HDR, panorama | |
Video | Â 1920×1080 @ 30 fps, 1280×720 @ 30 fps | |
SELFIE CAMERA | Single | 5 MP, f/2.2, 27mm (wide), 1/5.0″, 1.12µm |
Features | HDR | |
Video | 720p@30fps | |
COMM | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM Unspecified | |
Infrared port | ||
USB | microUSB 2.0, USB On-The-Go | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM UFS 2.2 | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes | |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 10W wired | |
FEATURES | SENSORS | Fingerprint (side-mounted), Light sensor, Proximity sensor, Accelerometer |
Reviews
There are no reviews yet.