Samsung Galaxy Tab Active 4 Pro Full Specification, Reviews & Prices. Available. Released 2022, September 13. Samsung Galaxy Tab Active 4 Pro is available in Black color scheme.Â
Samsung Galaxy Tab Active 4 Pro Full Specifications:Â
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
BODY | Dimensions | 242.9 x 170.2 x 10.2 mm |
Weight | 674 g | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (NanoSingle SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) -SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Stylus IP68 dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1 meter MIL-STD-810H compliant | ||
DISPLAY | Type | TFT LCD |
Size | 10.1 inches, 295.8 cm2 (~71.5% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 12, One UI Core 4.1 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) | |
GPU | Adreno 642L | |
MAIN CAMERA | Single | 13 MP, f/1.9, AF |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
Features | ||
Video | 1080p@30fps | |
COMM | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE | |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
Infrared port | ||
USB | USB Type-C 3.2 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
SOUND | Loudspeaker | Yes |
3.5mm Jack | Yes | |
BATTERY | Type | Li-Po 7600 mAh, removable |
Charging | Fast charging | |
FEATURES | SENSORS | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, Samsung DeX |
Reviews
There are no reviews yet.