Xiaomi 13 Pro price in Kenya & Uganda with Full Specification. Available. Released 2022, December 14. Xiaomi 13 Pro is available in Ceramic White, Ceramic Black, Ceramic Flora Green, Mountain Blue color scheme.
Xiaomi 13 Pro Full Specifications:
Network | Network Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
Design | Dimensions | 162.9 x 74.6 x 8.4 mm |
Weight | 210 g | |
Build Material | Glass front, glass back or silicone polymer back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
Display | Display Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
Screen Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
Screen Protection | Corning Gorilla Glass Victus | |
Performance | Operating System | Android 13, MIUI 14 |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
Graphics | Adreno 740 | |
Main Camera | Triple Setup | 50.3 MP, f/1.9, 23mm (wide), 1.0″-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm – ∞), 3.2x optical zoom 50 MP, f/2.2, 14mm, 115Ëš (ultrawide), AF |
Camera Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
Video Recording | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS | |
Selfie Camera | Single Setup | 32 MP, (wide) |
Camera Features | HDR, panorama | |
Video Recording | 1080p@30fps | |
Connectivity | WLAN | Yes; Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | Yes; 5.3, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Radio | No | |
Infrared port | Yes | |
USB Connectivity | USB Type-C 2.0, USB On-The-Go | |
Storage | Expandable Memory | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 – 128GB | UFS 4.0 – 256/512GB | |
Multimedia | Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No | 24-bit/192kHz audio | |
Battery | Type, Capacity | Li-Polymer 4820 mAh, non-removable |
Charging | Quick Charging 120W wired, PD3.0, QC4, 100% in 19 min (as advertised) 50W wireless, 100% in 36 min (as advertised) 10W reverse wireless | |
Sensors | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
Prices | Price In Uganda | About UGX 3,200,000 |
Xiaomi 13 Pro Price In Kenya | About KES 110,000 |
Reviews
There are no reviews yet.