Xiaomi Redmi Note 12 Explorer aka Redmi Note 12 Discovery edition price in Kenya & Uganda with Full Specification.. Available. Released 2022, November 01. Xiaomi Redmi Note 12 Explorer is available in Black color scheme.Â
Xiaomi Redmi Note 12 Explorer / Redmi Note 12 Discovery edition Full Specifications:Â
Network | Network Support |  GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
Design | Dimensions | 162.9 x 76 x 9 mm |
Weight | 207.5 g | |
Build Material | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant | ||
Display | Display Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
Screen Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Screen Protection | ||
Performance | Operating System | Android 12, MIUI 13 |
Chipset | MediaTek Dimensity 1080 (6 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
Graphics | Mali-G68 MC4 | |
Main Camera | Triple Setup | 200 MP, f/1.7, 24mm (wide), 1/1.4″, 0.56µm, PDAF, OIS 8 MP, f/1.9, 119˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
Camera Features | Dual-LED dual-tone flash, HDR, panorama | |
Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | |
Selfie Camera | Single Setup | 16 MP, (wide), 1/3.06″, 1.0µm |
Camera Features | HDR | |
Video Recording | 1080p@30fps | |
Connectivity | WLAN | Yes; Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | Yes; 5.2, A2DP, LE | |
GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
NFC | Yes | |
Radio | Unspecified | |
Infrared port | Yes | |
USB Connectivity | USB Type-C 2.0, USB On-The-Go | |
Storage | Expandable Memory | No |
Internal | 256GB 8GB RAM UFS 2.2 | |
Multimedia | Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes | 24-bit/192kHz audio | |
Battery | Type, Capacity | Li-Polymer 4300 mAh, non-removable |
Charging | Quick Charging 210W wired, PD3.0, 66% in 5 min, 100% in 9 min (as advertised) | |
Sensors | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Prices | Price In Uganda | About UGX 1,200,000 |
Price In Kenya | About KES 40,000 |
Reviews
There are no reviews yet.