Oppo Find N2 Flip Price In Kenya & Uganda with Full Specification. Available. Released 2022, December 23. Oppo Find N2 Flip is available in Black, Gold, Violet color scheme.
Oppo Find N2 Flip Full Specifications:
Network | Network Support | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
Design | Dimensions | Unfolded: 166.2 x 75.2 x 7.5 mm Folded: 85.5 x 75.2 x 16 mm |
Weight | 191 g | |
Build Material | Glass front (Gorilla Glass Victus) – folded, plastic front – unfolded, glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Stylus support | ||
Display | Display Type | Foldable AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak) Cover display: AMOLED, Corning Gorilla Glass 5 |
Screen Size | 6.8 inches, 108.0 cm2 (~86.4% screen-to-body ratio) Cover display: 3.26 inches, 382 x 720 pixels, 250 PPI | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~403 ppi density) | |
Screen Protection | Corning Gorilla Glass Victus | |
Performance | Operating System | Android 13, ColorOS 13 |
Chipset | MediaTek Dimensity 9000+ (4 nm) | |
CPU | Octa-core (1×3.20 GHz Cortex-X2 & 3×3.20 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
Graphics | Mali-G710 MC10 | |
Main Camera | Dual Setup | 50 MP, f/1.8, 23mm (wide), PDAF 8 MP, f/2.2, 112Ëš, (ultrawide) |
Camera Features | LED flash, HDR, panorama | |
Video Recording | 4K@30/60fps, 1080p@30/60/240fps | |
Selfie Camera | Single Setup | 32 MP, f/2.4, 22mm (wide), AF |
Camera Features | Panorama | |
Video Recording | 1080p@30fps | |
Connectivity | WLAN | Yes; Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | Yes; 5.3, A2DP, LE, aptX HD | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes, eSE, HCE, NFC-SIM | |
Radio | No | |
Infrared port | Yes | |
USB Connectivity | USB Type-C 2.0, USB On-The-Go | |
Storage | Expandable Memory | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM UFS 3.1 | |
Multimedia | Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No | |
Battery | Type, Capacity | Li-Polymer 4300 mAh, non-removable |
Charging | Quick Charging 44W wired Reverse wired | |
Sensors | Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, dual proximity, compass, color spectrum |
Prices | Price In Uganda | About UGXÂ |
Oppo Find N2 Flip Price In Kenya | About KES |
Jones Airo –
It’s an awesome phone