Tecno Pova 4 Pro Full Specification, & Prices in Kenya & Uganda. Available. Released 2022, October 10. Tecno Pova 4 Pro is available in Fluorite Blue color scheme.
Tecno Pova 4 Pro Full Specifications:
Network | Network Support | GSM / HSPA / LTE |
---|---|---|
Design | Dimensions | 164.8 x 77 x 9.2 mm |
Weight | Â – g | |
Build Material | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Display Type | AMOLED, 90Hz |
Screen Size | 6.66 inches, 105.3 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~403 ppi density) | |
Screen Protection | ||
Performance | Operating System | Android 12, HIOS 8.6 |
Chipset | MediaTek MT8781 Helio G99 (6nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
Graphics | Mali-G52 MC2 | |
Main Camera | Dual Setup | 50 MP, (wide), PDAF other unspecified camera |
Camera Features | Dual-LED flash | |
Video Recording | 1440p@30fps, 1080p@30fps | |
Selfie Camera | Single Setup | 8 MP |
Camera Features | LED flash | |
Video Recording | 1080p@30fps | |
Connectivity | WLAN | Yes |
Bluetooth | Yes | |
GPS | GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
Infrared port | – | |
USB Connectivity | USB Type-C 2.0, USB On-The-Go | |
Storage | Expandable Memory | No |
Internal | 256GB 8GB RAM | |
Multimedia | Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes; 24-bit/192kHz audio | |
Battery | Type, Capacity | Li-Polymer 6000 mAh, non-removable |
Charging | Quick Charging 45W wired | |
Sensors | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Prices | Price In Uganda | UGX 965,000 |
Price In Kenya | KES 32,000 |
Reviews
There are no reviews yet.