Tecno Pova 4 Full Specification, & Prices in Kenya & Uganda. Available. Released 2022, October 10. Tecno Pova 4 is available in Cryolite Blue, Uranolith Grey color scheme.
Tecno Pova 4 Full Specifications:
Network | Network Support | GSM / HSPA / LTE |
---|---|---|
Design | Dimensions | 170.6 x 77.5 x 8.7 mm |
Weight | Â – g | |
Build Material | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Display Type | IPS LCD, 90Hz |
Screen Size | 6.82 inches, 112.3 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~257 ppi density) | |
Screen Protection | ||
Performance | Operating System | Android 12, HIOS 8.6 |
Chipset | MediaTek MT8781 Helio G99 (6nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
Graphics | Mali-G52 MC2 | |
Main Camera | Dual Setup | 50 MP, (wide), PDAF other unspecified camera |
Camera Features | Dual-LED flash | |
Video Recording | 1440p@30fps, 1080p@30fps | |
Selfie Camera | Single Setup | 8 MP |
Camera Features | LED flash | |
Video Recording | 1080p@30fps | |
Connectivity | WLAN | Yes |
Bluetooth | Yes | |
GPS | GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
Infrared port | – | |
USB Connectivity | USB Type-C 2.0, USB On-The-Go | |
Storage | Expandable Memory | Unspecified |
Internal | 128GB 8GB RAM | |
Multimedia | Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes | |
Battery | Type, Capacity | Li-Polymer 6000 mAh, non-removable |
Charging | 18W wired | |
Sensors | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Prices | Price In Uganda | UGX – |
Price In Kenya | KES – |
Reviews
There are no reviews yet.