Tecno Pova Neo 2 Full Specification, & Prices in Kenya & Uganda. Available. Released 2022, September 26. Tecno Pova Neo 2 is available in Uranolite Gray, Virtual Blue, Orange Magma color scheme.
Tecno Pova Neo 2 Full Specifications:
Network | Network Support | GSM / HSPA / LTE |
---|---|---|
Design | Dimensions | 170.9 x 77.8 x 9.6 mm |
Weight | Â – g | |
Build Material | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Display Type | IPS LCD, 90Hz |
Screen Size | 6.82 inches, 110.5 cm2 (~83.1% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~263 ppi density) | |
Screen Protection | ||
Performance | Operating System | Android 12, HIOS 8.6 |
Chipset | MediaTek MT6769Z Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
Graphics | Mali-G52 MC2 | |
Main Camera | Dual Setup | 16 MP, (wide), AF Secondary unknown camera |
Camera Features | Dual-LED flash, HDR, panorama | |
Video Recording | 1080p@30fps | |
Selfie Camera | Single Setup | 8 MP |
Camera Features | LED flash | |
Video Recording | yes | |
Connectivity | WLAN | Yes |
Bluetooth | Yes | |
GPS | GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
Infrared port | – | |
USB Connectivity | USB Type-C 2.0, USB On-The-Go | |
Storage | Expandable Memory | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
Multimedia | Loudspeaker | Yes |
3.5mm Jack | Yes | |
Battery | Type, Capacity | Li-Polymer 7000 mAh, non-removable |
Charging | 18W wired | |
Sensors | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Prices | Price In Uganda | UGX – |
Price In Kenya | KES – |
Reviews
There are no reviews yet.